Navigation

    Logo
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Unread
    • Categories
    • Unreplied
    • Popular
    • GitHub
    • Docu
    • Hilfe
    1. Home
    2. Deutsch
    3. ioBroker Allgemein
    4. Sungrow SG (nicht Hybrid) Modbus Register TSV

    NEWS

    • Neuer Blog: Fotos und Eindrücke aus Solingen

    • ioBroker@Smart Living Forum Solingen, 14.06. - Agenda added

    • ioBroker goes Matter ... Matter Adapter in Stable

    Sungrow SG (nicht Hybrid) Modbus Register TSV

    This topic has been deleted. Only users with topic management privileges can see it.
    • M
      mkraus81 last edited by

      Hi,

      hat jemand von euch ein Register TSV für Sungrow SG Wechselrichter?
      Für die NICHT Hybridwechselrichter
      denn ich habe einen SH10.. dort lese ich die Daten schon aus
      und einen SG8... dafür fehlt mir noch das Register.

      DANKE und LG

      M 1 Reply Last reply Reply Quote 0
      • M
        mkraus81 @mkraus81 last edited by

        ich habe mal mit hilfe von Internet-Recherchen was zusammengestellt
        ich bin mir noch nicht sicher ob alles richtig ist, aber vielleicht hilft es Anderen ja schon

        _address	name	description	unit	type	len	factor	offset	formula	role	room	cw	isScale
        5002	Daily PV Generation	PV-Stromerzeugung heute	Kwh	uint16be	1	0.1	0		value		true	false
        5003	Total PV  Generation	PV-Stromerzeugung gesamt	Kwh	uint32sw	2	0.1	0		value		true	false
        5005	Total running time yields	Gesamt Laufzeit	h	uint32be	1	0.1	0		value		true	false
        5007	Inside  Temperature	Temperatur im Wechselrichter	°C	int16be	1	0.1	0		value		true	false
        5010	MPPT 1 Voltage	MPPT1 Spannung	V	uint16be	1	0.1	0		value		true	false
        5011	MPPT 1 Current	MPPT1 Strom	A	uint16be	1	0.1	0		value		true	false
        5012	MPPT 2 Voltage	MPPT2 Spannung	V	uint16be	1	0.1	0		value		true	false
        5013	MPPT 2 Current	MPPT2 Strom	A	uint16be	1	0.1	0		value		true	false
        5014	MPPT 3 Voltage	MPPT3 Spannung	V	uint16be	1	0.1	0		value		true	false
        5015	MPPT 3 Current	MPPT3 Strom	A	uint16be	1	0.1	0		value		true	false
        5016	Total DC Power	PV-Leistung aktuell	W	uint32sw	2	1	0		value		true	false
        5018	Voltage Ph A	Spannung Phase A	V	uint16be	1	0.1	0		value		true	false
        5019	Voltage Ph B	Spannung Phase C	V	uint16be	1	0.1	0		value		true	false
        5020	Voltage Ph C	Spannung Phase C	V	uint16be	1	0.1	0		value		true	false
        5021	Ph A Current	Strom Phase A	A	uint16be	1	0.1	0		value		true	false
        5022	Ph B Current	Strom Phase C	A	uint16be	1	0.1	0		value		true	false
        5023	Ph C Current	Strom Phase C	A	uint16be	1	0.1	0		value		true	false
        5030	Total DC Power	PV-Leistung aktuell	W	uint32sw	2	1	0		value		true	false
        5035	Grid Frequency	Netzfrequenz	Hz	uint16be	1	0.1	0		value		true	false
        5037	Running State	Betriebsstatus		uint16be	1	1	0		value		true	false
        5044	Fault/Alarmcode 1	Störung/Alarmcode 1		uint16be	1	1	0		value		true	false
        5112	Daily running time	Tägliche Laufzeit	min	uint16be	1	0	0		value		true	false
        
        1 Reply Last reply Reply Quote 0
        • First post
          Last post

        Support us

        ioBroker
        Community Adapters
        Donate
        FAQ Cloud / IOT
        HowTo: Node.js-Update
        HowTo: Backup/Restore
        Downloads
        BLOG

        960
        Online

        31.9k
        Users

        80.3k
        Topics

        1.3m
        Posts

        1
        2
        128
        Loading More Posts
        • Oldest to Newest
        • Newest to Oldest
        • Most Votes
        Reply
        • Reply as topic
        Log in to reply
        Community
        Impressum | Datenschutz-Bestimmungen | Nutzungsbedingungen
        The ioBroker Community 2014-2023
        logo