Navigation

    Logo
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Unread
    • Categories
    • Unreplied
    • Popular
    • GitHub
    • Docu
    • Hilfe
    1. Home
    2. Deutsch
    3. Tester
    4. Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda

    NEWS

    • Neuer Blog: Fotos und Eindrücke aus Solingen

    • ioBroker@Smart Living Forum Solingen, 14.06. - Agenda added

    • ioBroker goes Matter ... Matter Adapter in Stable

    Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda

    This topic has been deleted. Only users with topic management privileges can see it.
    • T
      tombox @eb0klud last edited by

      @eb0klud Funktioniert der adapter aber soweit?

      AtrejuAZ E W 4 Replies Last reply Reply Quote 0
      • AtrejuAZ
        AtrejuAZ @tombox last edited by AtrejuAZ

        Hallo zusammen, hallo @tombox,
        seit etwa 3 Tagen habe ich das Problem, dass es einen Fehler bei dem Wallcharger-Login gibt. Die anderen Fehlermeldungen habe ich schon länger, haben mich aber nicht beeinträchtigt. Die Daten vom Fahrzeug (SoC, Kilometerstand etc.) kommen an. Es geht um einen VW e-up.

        Folgendes gibt das Log her:

        2025-03-11 20:21:25.487 - info: host.iobroker-pi5 "system.adapter.vw-connect.0" enabled
        2025-03-11 20:21:26.045 - info: host.iobroker-pi5 instance system.adapter.vw-connect.0 in version "0.7.7" (non-npm: ta2k/ioBroker.vw-connect) started with pid 448222
        2025-03-11 20:21:27.157 - info: vw-connect.0 (448222) starting. Version 0.7.7 (non-npm: ta2k/ioBroker.vw-connect) in /opt/iobroker/node_modules/iobroker.vw-connect, node: v20.18.1, js-controller: 7.0.6
        2025-03-11 20:21:27.218 - info: vw-connect.0 (448222) Login in with id
        2025-03-11 20:21:28.812 - info: vw-connect.0 (448222) ID login successfull
        2025-03-11 20:21:28.812 - info: vw-connect.0 (448222) History limit: 100, set to -1 to disable wallcharging login
        2025-03-11 20:21:28.812 - info: vw-connect.0 (448222) Start Wallcharging login
        2025-03-11 20:21:28.813 - info: vw-connect.0 (448222) Login in with id
        2025-03-11 20:21:28.814 - info: vw-connect.0 (448222) Login successful
        2025-03-11 20:21:29.480 - error: vw-connect.0 (448222) Failed to get token
        2025-03-11 20:21:29.480 - error: vw-connect.0 (448222) Please try an alternative type like Seat Cupra#2 or Etron
        2025-03-11 20:21:29.480 - error: vw-connect.0 (448222) 404
        2025-03-11 20:21:29.480 - error: vw-connect.0 (448222) "404 page not found"
        2025-03-11 20:21:29.481 - warn: vw-connect.0 (448222) Failled wall charger login
        2025-03-11 20:21:30.001 - info: vw-connect.0 (448222) Found 1 vehicles
        2025-03-11 20:21:30.002 - info: vw-connect.0 (448222) Create vehicle WVW***
        2025-03-11 20:21:32.691 - info: vw-connect.0 (448222) Server not available. Please try again later:
        2025-03-11 20:21:32.691 - error: vw-connect.0 (448222) AxiosError: Request failed with status code 502
        2025-03-11 20:21:32.691 - error: vw-connect.0 (448222) No last cyclic trips found. block fetching for WVW***
        2025-03-11 20:21:32.691 - error: vw-connect.0 (448222) {"error":{"group":4,"retry":false,"message":"Bad Gateway","info":"Looks like your service has expired. Please update your service subscription.","code":4104}}
        

        Mir fällt auf, dass die Freischaltung der Wallbox in der VW-App seit kurzem anders aussieht. Ich würde spontan vermuten, dass es hier auch eine Änderung gab? Hat jemand eine Idee? Und nein, der Service ist gültig bis nächstes Jahr, die VW-App funktioniert...

        Viele Grüße,
        Holger

        1 Reply Last reply Reply Quote 0
        • J
          juggi1962 @lesiflo last edited by juggi1962

          @lesiflo sagte in Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda:

          @eb0klud sagte in Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda:

          @tombox

          Hallo zusammen,
          ich nutzte bisher Ver. 6.0 und nun 7.7. Bei beiden Versionen bekomme ich die Fehler Failed to get token, ..try an alternative... 404 und 404 Page not found. Kleines Bild anbei. Als Fahrzeug ist ein Id5 integriert. Was kann ich ändern?

          Vielen Dank vorabError VW connect.png

          Schließe mich hier mal an. Habe ich gleichen Meldungen auch mit 7.7

          Hab seit ein paar Tagen das selbe Problem auch mit 7.7 und ID3
          Der Adapter ist grün, die Meldungen kommen so ca. jede Stunde.

          1 Reply Last reply Reply Quote 0
          • E
            eb0klud @tombox last edited by

            @tombox
            Ja, sonst funktioniert der Adapter

            1 Reply Last reply Reply Quote 0
            • L
              lesiflo Most Active last edited by lesiflo

              Bei funktioniert der Adapter soweit auch. Das Update habe ich jetzt mal auf 15 Min gesetzt. Die Meldungen komme so ca. alle Stunde

              5dc1e102-5a22-4965-bc52-fb06be3cbe61-image.png

              Haben einen ID.4

              S 1 Reply Last reply Reply Quote 0
              • I
                ichwersonst @tombox last edited by ichwersonst

                @tombox
                auf welches Intervall würdest du es mir mind. empfehlen?
                Wenn das Intervall hoch gesetzt wird, werden manche Status unpraktikabel.
                Bsp.: Status der Türen, Fenster und Verriegelung. Wenn ich z.b. erst nach 15 Minuten den aktuellen Status von Fenster, Türen Verriegelung erhalte, ist das ggf. viel zu spät.
                Meines Wissens nach sendet das Auto ja keine Status sondern ich frage diese lediglich ab und erhalte dann den aktuellen Zustand. Sonst könnte man immer beim Verriegeln oder kurz danach Fenster und Türen abfragen.

                Dahingehend gleich noch die Frage, was man mit dem Button Refresh bewirkt.
                Bewirkt man damit ein Update der Status?

                Was ist eigentlich der Unterschied zwischen Updateintervall und Status Update erzwingen?

                1 Reply Last reply Reply Quote 0
                • S
                  StephanH @lesiflo last edited by StephanH

                  @lesiflo

                  Hab das gleiche Problem ...
                  068c6b79-99a1-4e9b-9f34-2b3d264f0e2a-grafik.png

                  1 Reply Last reply Reply Quote 0
                  • M
                    mikelchris last edited by

                    Ich habe auch das Problem mit Wallboxcharging. Es ist kein Login mehr möglich - Fehler 404. Ich habe jetzt auch auf die Version 0.7.6 "downgegraded". Das Problem bleibt - ich bekomme die Ladevorgänge nicht mehr geladen.

                    37b9b144-af5c-4a83-a105-9c09c7628039-image.png

                    W 1 Reply Last reply Reply Quote 0
                    • W
                      Wolf1997 @mikelchris last edited by

                      @mikelchris
                      Bei mir besteht seit dem 10.03.25 das selbe Problem.
                      Wahrscheinlich hat VW die Datenstruktur geändert.
                      Wird sich jemand um dieses dieses Problem kümmern? evtl. Tombox ?

                      1 Reply Last reply Reply Quote 0
                      • E
                        eb0klud @tombox last edited by

                        @tombox

                        ich bin auch gerne bereit zu testen 🙂

                        Gruß und danke
                        Gerhard

                        I 1 Reply Last reply Reply Quote 0
                        • I
                          ioBrokerMike @eb0klud last edited by ioBrokerMike

                          Moin

                          Ich habe noch dir 0.6.1 Version für meinen ID3 und es läuft.

                          Bild1.png

                          B 1 Reply Last reply Reply Quote 0
                          • B
                            BigTom91 @ioBrokerMike last edited by

                            @iobrokermike Bei dem 404 Fehler geht es um Wallboxen, nicht um Autos.

                            I T 3 Replies Last reply Reply Quote 0
                            • I
                              ioBrokerMike @BigTom91 last edited by

                              @bigtom91 sagte in Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda:

                              m 404 Fehler geht es um Wallboxen, nicht um Autos.

                              Sorry !!!
                              Mein Fehler 😊

                              1 Reply Last reply Reply Quote 0
                              • T
                                tombox @BigTom91 last edited by

                                @bigtom91 Hat jemand ein account mit Wallbox für mich?
                                tombox2020@gmail.com

                                M AtrejuAZ 2 Replies Last reply Reply Quote 0
                                • M
                                  mikelchris @tombox last edited by

                                  @tombox Habe dir eine email mit den Zugangsdaten geschickt. Vielen Dank für deine Hilfe!

                                  1 Reply Last reply Reply Quote 0
                                  • Andre 6
                                    Andre 6 last edited by Andre 6

                                    seit heute habe ich auch keine Daten mehr von meinem KFZ Skoda Enyaq
                                    499a82aa-4dcb-4d03-9370-c209400ca9cd-image.png

                                    Habe gerade gesehen, dass ich noch die Version 0.5.1 hatte, mit der 0.7.7 läuft es jetzt wieder.

                                    1 Reply Last reply Reply Quote 0
                                    • AtrejuAZ
                                      AtrejuAZ @tombox last edited by

                                      @tombox Wenn Du noch einen zweiten Account brauchst, dann melde dich!

                                      1 Reply Last reply Reply Quote 0
                                      • PU
                                        PU last edited by PU

                                        Hallo
                                        Ich bin nun auch auf 0.7.7 und bekomme eine Verbindung mit MySkoda. Jedoch kann den SoC nicht mehr via

                                        http://<IPiobroker>/getPlainValue/vw-connect.0.<VIN>.status.charging.status.battery.stateOfChargeInPercent abfragen.

                                        Hier der Fehler.
                                        error: datapoint "vw-connect.0.<VIN>.status.charging.status.battery.stateOfChargeInPercent" not found

                                        Im Objektbaum ist der SoC allerdings mit aktuellem Zeitstempel zu sehen. Hat jemand eine Idee?

                                        Hingegen die Abfrage von http://<IPiobroker>/getPlainValue/vw-connect.0.<VIN>.status.charging.status.battery.remainingCruisingRangeInMeters funktioniert problemlos.

                                        S 1 Reply Last reply Reply Quote 0
                                        • S
                                          seb2010 @PU last edited by

                                          @pu das liegt an dem adapter der die simple-API von iobroker bereitstellt. Hatte das Problem auch an anderer Stelle. Versuche es mal mit http://<IPiobroker>/state/vw-connect.0.<VIN>.status.charging.status.battery.stateOfChargeInPercent.

                                          PU 1 Reply Last reply Reply Quote 0
                                          • S
                                            seb2010 last edited by

                                            Morgen. Hat noch jemand das Problem, dass zwar der SoC vom Enyaq übertragen wird aber nicht mehr der Verbindungsstatus des Kabels?

                                            Im Log sehe ich den Error "STATUS_OF_CHARGING_NOT_AVAILABLE" welcher glaube ich von der VW-API kommt. Hier das volle log:

                                            vw-connect.0 2025-03-11 20:34:06.650	debug	Plugin sentry Initialize Plugin (enabled=true)
                                            vw-connect.0 2025-03-11 20:34:06.821	info	starting. Version 0.7.7 in /opt/iobroker/node_modules/iobroker.vw-connect, node: v20.18.3, js-controller: 7.0.6
                                            vw-connect.0 2025-03-11 20:34:06.842	debug	Schedule restart: 59 */3 * * *
                                            vw-connect.0 2025-03-11 20:34:06.871	info	Login in with skodae
                                            vw-connect.0 2025-03-11 20:34:07.125	debug	parseEmailForm
                                            vw-connect.0 2025-03-11 20:34:07.273	debug	emailPasswordForm2
                                            vw-connect.0 2025-03-11 20:34:07.523	debug	""
                                            vw-connect.0 2025-03-11 20:34:07.523	debug	{"date":"Tue, 11 Mar 2025 19:34:07 GMT","content-length":"0","connection":"keep-alive","apigw-requestid":"HRt3chqoliAEPkA=","x-content-type-options":"nosniff","x-xss-protection":"0","cache-control":"no-cache, no-store, max-age=0, must-revalidate","pragma":"no-cache","expires":"0","strict-transport-security":"max-age=31536000; includeSubDomains; preload","x-frame-options":"DENY","location":"https://identity.vwgroup.io/oidc/v1/oauth/sso?clientId=7f045eee-7003-4379-9968-9355ed2adb06@apps_vw-dilab_com&relayState=da3861442a967dd2a89910750c83b45827fcbb16&userId=0cbe3bb2-ced6-4f19-ae9d-ee38a152dfa8&HMAC=90f5d327453f4f1b56d8f050008598f086cab4026f9797f67df5be7e658af4f2","content-language":"en-US"}
                                            vw-connect.0 2025-03-11 20:34:07.918	debug	Error: Invalid protocol: myskoda:
                                            vw-connect.0 2025-03-11 20:34:08.082	info	Login successful
                                            vw-connect.0 2025-03-11 20:34:08.187	debug	get user data {"id":"0cbe3bb2-ced6-4f19-ae9d-ee38a152dfa8","email":"xxxxx","firstName":"xxxxx","lastName":"xxxxx","nickname":"xxxxx","country":"DE","countryOfResidence":"DE","preferredLanguage":"de","dateOfBirth":"1982-03-27","capabilities":[{"id":"SPIN_MANAGEMENT"},{"id":"THIRD_PARTY_OFFERS"},{"id":"MARKETING_CONSENT"},{"id":"MARKETING_CONSENT_SAD"},{"id":"MARKETING_CONSENT_SAD_THIRDPARTY"},{"id":"MARKETING_CONSENT_SAD_DEALERS"}],"preferredContactChannel":"MARKETING_BLOCKADES:EMAIL","profilePictureUrl":"https://mysmob.api.connect.skoda-auto.cz/api/v1/users/0cbe3bb2-ced6-4f19-ae9d-ee38a152dfa8/profile-picture?etag=0x8DBEC1969F3C388"}
                                            vw-connect.0 2025-03-11 20:34:08.340	debug	{"vehicles":[{"vin":"xxxxxxxxxxxxxxxxxxx","name":"Enyaq_80","state":"ACTIVATED","devicePlatform":"WCAR","systemModelId":"5AZJJ2","title":"Škoda Enyaq","renders":[],"compositeRenders":[{"layers":[{"url":"https://iprenders.blob.core.windows.net/base5azv23200005/1Z1ZPUwFvBgM0DK-U9pbf0iQDkdurY6N8mS-9YuJAb12INUQxtyog6_B-Mwqxg0_cFBhHk3YT16uJsbRolW8-CKGNEBJ-19201080dayvext_side1080.png","viewPoint":"exterior_side","type":"REAL","order":0}],"viewType":"UNMODIFIED_EXTERIOR_SIDE"}],"priority":0}]}
                                            vw-connect.0 2025-03-11 20:34:08.340	info	Found 1 vehicles
                                            vw-connect.0 2025-03-11 20:34:08.527	debug	Connected to MQTT
                                            vw-connect.0 2025-03-11 20:34:08.528	debug	Connect to MQTT for xxxxxxxxxxxxxxxxxxx
                                            vw-connect.0 2025-03-11 20:34:08.608	debug	trip-statistics
                                            vw-connect.0 2025-03-11 20:34:08.608	debug	AxiosError: Request failed with status code 404
                                            vw-connect.0 2025-03-11 20:34:08.608	debug	"Resource not found"
                                            vw-connect.0 2025-03-11 20:34:08.608	debug	Vehicle is not supporting trip-statistics
                                            vw-connect.0 2025-03-11 20:34:08.608	debug	Path ignored: trip-statistics
                                            vw-connect.0 2025-03-11 20:34:09.084	debug	{"maintenanceReport":{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893},"preferredServicePartner":{"name":"Autohaus Nouvertné Am Schlagbaum GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"+49 212 5464 0","url":"http://gottfried-schultz-xxxxxx.skoda-auto.de","email":"info@nouvertne.com"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxx75,"longitude":7.xxxx1},"openingHours":[{"periodStart":"MONDAY","periodEnd":"FRIDAY","openingTimes":[{"from":"07:00:00","to":"18:00:00"}]},{"periodStart":"SATURDAY","periodEnd":"SATURDAY","openingTimes":[{"from":"09:00:00","to":"13:00:00"}]},{"periodStart":"SUNDAY","periodEnd":"SUNDAY","openingTimes":[]}]},"predictiveMaintenance":{"setting":{"serviceActivated":true,"preferredChannel":"EMAIL","email":"xxxxxx"}},"customerService":{"activeBookings":[],"bookingHistory":[{"creationDate":"2024-12-02T17:39:11Z","acceptedDate":"2024-12-03T09:10:58Z","confirmationDate":"2024-12-02T18:05:04.36Z","closedDate":"2024-12-09T14:30:37Z","contactedDate":"2024-12-03T09:11:05Z","updateDate":"2024-12-09T15:05:50.873Z","servicePartner":{"name":"Autohaus Nouvertné GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"0212-5464-0","email":"nouvertne.gf@partner.skoda-auto.de"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxx75,"longitude":7.xxxx01},"openingHours":[]},"bookingId":"e8114180-3663-4602-903e-c6225b8459c8-1733162576128","mileageInKm":16959,"resolution":"REJECTED","type":"AUTO","extras":[],"addOns":{},"warnings":[{"iconName":"B_1_12","messageId":"A239","notificationId":41529,"text":"Error: Electronic parking brake.\nPlease service vehicle."}]}]}}
                                            vw-connect.0 2025-03-11 20:34:09.085	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles
                                            vw-connect.0 2025-03-11 20:34:09.085	debug	200
                                            vw-connect.0 2025-03-11 20:34:10.052	debug	{"state":"OFF","runningRequests":[],"targetTemperature":{"temperatureValue":20,"unitInCar":"CELSIUS"},"airConditioningAtUnlock":false,"windowHeatingEnabled":false,"steeringWheelPosition":"LEFT","seatHeatingActivated":{"frontLeft":true,"frontRight":true},"chargerConnectionState":"CONNECTED","chargerLockState":"UNLOCKED","windowHeatingState":{"front":"OFF","rear":"OFF","unspecified":"INVALID"},"timers":[{"id":1,"enabled":false,"time":"00:00","type":"ONE_OFF","selectedDays":["SATURDAY"]},{"id":2,"enabled":false,"time":"00:00","type":"ONE_OFF","selectedDays":["SATURDAY"]}],"carCapturedTimestamp":"2025-03-11T10:49:09Z","errors":[]}
                                            vw-connect.0 2025-03-11 20:34:10.053	debug	xxxxxxxxxxxxxxxxxxx.status.air-conditioning
                                            vw-connect.0 2025-03-11 20:34:10.054	debug	200
                                            vw-connect.0 2025-03-11 20:34:10.269	debug	{"state":"INVALID","durationInSeconds":600,"timers":[],"errors":[{"type":"UNAVAILABLE_CLIMA_INFORMATION"}]}
                                            vw-connect.0 2025-03-11 20:34:10.269	debug	xxxxxxxxxxxxxxxxxxx.status.air-conditioning.active-ventilation
                                            vw-connect.0 2025-03-11 20:34:10.269	debug	200
                                            vw-connect.0 2025-03-11 20:34:10.269	debug	[{"type":"UNAVAILABLE_CLIMA_INFORMATION"}]
                                            vw-connect.0 2025-03-11 20:34:11.322	debug	air-conditioning /auxiliary-heating
                                            vw-connect.0 2025-03-11 20:34:11.323	debug	AxiosError: Request failed with status code 500
                                            vw-connect.0 2025-03-11 20:34:11.323	debug	"Unexpected data error occurred in AuxiliaryHeatingDto: \nstate must not be null"
                                            vw-connect.0 2025-03-11 20:34:11.324	info	Server not available. For endpoint air-conditioning/auxiliary-heating Please try again later:"Unexpected data error occurred in AuxiliaryHeatingDto: \nstate must not be null"
                                            vw-connect.0 2025-03-11 20:34:11.346	debug	air-conditioning /settings
                                            vw-connect.0 2025-03-11 20:34:11.347	debug	AxiosError: Request failed with status code 403
                                            vw-connect.0 2025-03-11 20:34:11.347	debug	""
                                            vw-connect.0 2025-03-11 20:34:11.347	debug	""
                                            vw-connect.0 2025-03-11 20:34:11.979	debug	{"isVehicleInSavedLocation":false,"status":{"chargingRateInKilometersPerHour":0,"chargePowerInKw":0,"remainingTimeToFullyChargedInMinutes":0,"battery":{"remainingCruisingRangeInMeters":130000,"stateOfChargeInPercent":35}},"settings":{"targetStateOfChargeInPercent":100,"batteryCareModeTargetValueInPercent":80,"preferredChargeMode":"MANUAL","availableChargeModes":["MANUAL"],"chargingCareMode":"DEACTIVATED","autoUnlockPlugWhenCharged":"OFF","maxChargeCurrentAc":"MAXIMUM","batterySupport":"ENABLED"},"carCapturedTimestamp":"2025-03-11T10:49:25Z","errors":[{"type":"STATUS_OF_CHARGING_NOT_AVAILABLE","description":"Status of charging is not available."}]}
                                            vw-connect.0 2025-03-11 20:34:11.980	debug	xxxxxxxxxxxxxxxxxxx.status.charging
                                            vw-connect.0 2025-03-11 20:34:11.980	debug	200
                                            vw-connect.0 2025-03-11 20:34:11.980	debug	[{"type":"STATUS_OF_CHARGING_NOT_AVAILABLE","description":"Status of charging is not available."}]
                                            vw-connect.0 2025-03-11 20:34:12.008	debug	charging /settings
                                            vw-connect.0 2025-03-11 20:34:12.009	debug	AxiosError: Request failed with status code 404
                                            vw-connect.0 2025-03-11 20:34:12.009	debug	{"timestamp":"2025-03-11T19:34:12.000+00:00","path":"/api/v1/charging/xxxxxxxxxxxxxxxxxxx/settings","status":404,"error":"Not Found","requestId":"7052692f-131014628"}
                                            vw-connect.0 2025-03-11 20:34:12.009	debug	Vehicle is not supporting charging /settings
                                            vw-connect.0 2025-03-11 20:34:12.636	debug	{"overall":{"doorsLocked":"YES","locked":"YES","doors":"CLOSED","windows":"CLOSED","lights":"OFF"},"detail":{"sunroof":"CLOSED","trunk":"CLOSED","bonnet":"CLOSED"},"renders":{"lightMode":{"oneX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1x&theme=LIGHT","oneAndHalfX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1-5x&theme=LIGHT","twoX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=2x&theme=LIGHT","threeX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=3x&theme=LIGHT"},"darkMode":{"oneX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1x&theme=DARK","oneAndHalfX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1-5x&theme=DARK","twoX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=2x&theme=DARK","threeX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=3x&theme=DARK"}},"carCapturedTimestamp":"2025-03-11T10:49:16.118Z"}
                                            vw-connect.0 2025-03-11 20:34:12.636	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-status
                                            vw-connect.0 2025-03-11 20:34:12.636	debug	200
                                            vw-connect.0 2025-03-11 20:34:14.324	debug	{"parkingPosition":{"gpsCoordinates":{"latitude":5x.xxx2,"longitude":7.xxxx5},"formattedAddress":"xxxxxxxxxxxxxxxxxxxxx, Germany"}}
                                            vw-connect.0 2025-03-11 20:34:14.324	debug	xxxxxxxxxxxxxxxxxxx.status.position
                                            vw-connect.0 2025-03-11 20:34:14.324	debug	200
                                            vw-connect.0 2025-03-11 20:34:14.325	debug	Set is car moving to false
                                            vw-connect.0 2025-03-11 20:34:15.372	debug	{"carType":"electric","totalRangeInKm":130,"primaryEngineRange":{"engineType":"electric","currentSoCInPercent":35,"remainingRangeInKm":130},"carCapturedTimestamp":"2025-03-11T10:49:25Z"}
                                            vw-connect.0 2025-03-11 20:34:15.372	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-status.driving-range
                                            vw-connect.0 2025-03-11 20:34:15.373	debug	200
                                            vw-connect.0 2025-03-11 20:34:15.508	debug	{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893}
                                            vw-connect.0 2025-03-11 20:34:15.508	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles.report
                                            vw-connect.0 2025-03-11 20:34:15.508	debug	200
                                            vw-connect.0 2025-03-11 20:34:15.548	debug	fueling/sessions
                                            vw-connect.0 2025-03-11 20:34:15.548	debug	AxiosError: Request failed with status code 404
                                            vw-connect.0 2025-03-11 20:34:15.548	debug	"Resource not found"
                                            vw-connect.0 2025-03-11 20:34:15.548	debug	Vehicle is not supporting fueling/sessions
                                            vw-connect.0 2025-03-11 20:34:15.582	debug	fueling/sessions /state
                                            vw-connect.0 2025-03-11 20:34:15.582	debug	AxiosError: Request failed with status code 404
                                            vw-connect.0 2025-03-11 20:34:15.582	debug	"Resource not found"
                                            vw-connect.0 2025-03-11 20:34:15.582	debug	Vehicle is not supporting fueling/sessions /state
                                            vw-connect.0 2025-03-11 20:34:16.049	debug	fueling/locations
                                            vw-connect.0 2025-03-11 20:34:16.050	debug	AxiosError: Request failed with status code 404
                                            vw-connect.0 2025-03-11 20:34:16.050	debug	"Resource not found"
                                            vw-connect.0 2025-03-11 20:34:16.050	debug	Vehicle is not supporting fueling/locations
                                            vw-connect.0 2025-03-11 20:34:16.075	debug	fueling/sessions /latest
                                            vw-connect.0 2025-03-11 20:34:16.076	debug	AxiosError: Request failed with status code 404
                                            vw-connect.0 2025-03-11 20:34:16.076	debug	{"timestamp":"2025-03-11T19:34:16.064+00:00","path":"/api/v2/fueling/sessions/xxxxxxxxxxxxxxxxxxx/latest","status":404,"error":"Not Found","requestId":"eadd8bfd-122403887"}
                                            vw-connect.0 2025-03-11 20:34:16.076	debug	Vehicle is not supporting fueling/sessions /latest
                                            vw-connect.0 2025-03-11 20:34:16.101	debug	{"devicePlatform":"WCAR","vehicleSpecification":{"title":"Škoda Enyaq","manufacturingDate":"2023-11-02","model":"Enyaq","modelYear":"2023","body":"SUV","trimLevel":"80","systemCode":"UNKNOWN","systemModelId":"5AZJJ2","maxChargingPowerInKW":125,"battery":{"capacityInKWh":77},"engine":{"type":"iV","powerInKW":150},"gearbox":{"type":"E1H"}},"renders":[],"compositeRenders":[{"layers":[{"url":"https://iprenders.blob.core.windows.net/base5azv23200005/1Z1ZPUwFvBgM0DK-U9pbf0iQDkdurY6N8mS-9YuJAb12INUQxtyog6_B-Mwqxg0_cFBhHk3YT16uJsbRolW8-CKGNEBJ-19201080dayvext_side1080.png","viewPoint":"EXTERIOR_SIDE","type":"REAL","order":0}],"viewType":"UNMODIFIED_EXTERIOR_SIDE"}]}
                                            vw-connect.0 2025-03-11 20:34:16.101	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-information
                                            vw-connect.0 2025-03-11 20:34:16.101	debug	200
                                            vw-connect.0 2025-03-11 20:34:49.609	debug	Path ignored: trip-statistics
                                            vw-connect.0 2025-03-11 20:34:49.610	debug	Path ignored: trip-statistics
                                            vw-connect.0 2025-03-11 20:34:50.531	debug	{"maintenanceReport":{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893},"preferredServicePartner":{"name":"Autohaus Nouvertné GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"+49 212 5464 0","url":"http://gottfried-schultz-xxxxxx.skoda-auto.de","email":"info@nouvertne.com"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxxx75,"longitude":7.xxxx01},"openingHours":[{"periodStart":"MONDAY","periodEnd":"FRIDAY","openingTimes":[{"from":"07:00:00","to":"18:00:00"}]},{"periodStart":"SATURDAY","periodEnd":"SATURDAY","openingTimes":[{"from":"09:00:00","to":"13:00:00"}]},{"periodStart":"SUNDAY","periodEnd":"SUNDAY","openingTimes":[]}]},"predictiveMaintenance":{"setting":{"serviceActivated":true,"preferredChannel":"EMAIL","email":"xxxxxxxx"}},"customerService":{"activeBookings":[],"bookingHistory":[{"creationDate":"2024-12-02T17:39:11Z","acceptedDate":"2024-12-03T09:10:58Z","confirmationDate":"2024-12-02T18:05:04.36Z","closedDate":"2024-12-09T14:30:37Z","contactedDate":"2024-12-03T09:11:05Z","updateDate":"2024-12-09T15:05:50.873Z","servicePartner":{"name":"Autohaus Nouvertné GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"0212-5464-0","email":"nouvertne.gf@partner.skoda-auto.de"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxx75,"longitude":7.xxxx01},"openingHours":[]},"bookingId":"e8114180-3663-4602-903e-c6225b8459c8-1733162576128","mileageInKm":16959,"resolution":"REJECTED","type":"AUTO","extras":[],"addOns":{},"warnings":[{"iconName":"B_1_12","messageId":"A239","notificationId":41529,"text":"Error: Electronic parking brake.\nPlease service vehicle."}]}]}}
                                            vw-connect.0 2025-03-11 20:34:50.532	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles
                                            vw-connect.0 2025-03-11 20:34:50.532	debug	200
