Navigation

    Logo
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Unread
    • Categories
    • Unreplied
    • Popular
    • GitHub
    • Docu
    • Hilfe
    1. Home
    2. Deutsch
    3. Tester
    4. Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda

    NEWS

    • 15. 05. Wartungsarbeiten am ioBroker Forum

    • Monatsrückblick - April 2025

    • Minor js-controller 7.0.7 Update in latest repo

    Test Adapter VW Connect für VW, ID, Audi, Seat, Skoda

    This topic has been deleted. Only users with topic management privileges can see it.
    • PU
      PU last edited by PU

      Hallo
      Ich bin nun auch auf 0.7.7 und bekomme eine Verbindung mit MySkoda. Jedoch kann den SoC nicht mehr via

      http://<IPiobroker>/getPlainValue/vw-connect.0.<VIN>.status.charging.status.battery.stateOfChargeInPercent abfragen.

      Hier der Fehler.
      error: datapoint "vw-connect.0.<VIN>.status.charging.status.battery.stateOfChargeInPercent" not found

      Im Objektbaum ist der SoC allerdings mit aktuellem Zeitstempel zu sehen. Hat jemand eine Idee?

      Hingegen die Abfrage von http://<IPiobroker>/getPlainValue/vw-connect.0.<VIN>.status.charging.status.battery.remainingCruisingRangeInMeters funktioniert problemlos.

      S 1 Reply Last reply Reply Quote 0
      • S
        seb2010 @PU last edited by

        @pu das liegt an dem adapter der die simple-API von iobroker bereitstellt. Hatte das Problem auch an anderer Stelle. Versuche es mal mit http://<IPiobroker>/state/vw-connect.0.<VIN>.status.charging.status.battery.stateOfChargeInPercent.

        PU 1 Reply Last reply Reply Quote 0
        • S
          seb2010 last edited by

          Morgen. Hat noch jemand das Problem, dass zwar der SoC vom Enyaq übertragen wird aber nicht mehr der Verbindungsstatus des Kabels?

          Im Log sehe ich den Error "STATUS_OF_CHARGING_NOT_AVAILABLE" welcher glaube ich von der VW-API kommt. Hier das volle log:

          vw-connect.0 2025-03-11 20:34:06.650	debug	Plugin sentry Initialize Plugin (enabled=true)
          vw-connect.0 2025-03-11 20:34:06.821	info	starting. Version 0.7.7 in /opt/iobroker/node_modules/iobroker.vw-connect, node: v20.18.3, js-controller: 7.0.6
          vw-connect.0 2025-03-11 20:34:06.842	debug	Schedule restart: 59 */3 * * *
          vw-connect.0 2025-03-11 20:34:06.871	info	Login in with skodae
          vw-connect.0 2025-03-11 20:34:07.125	debug	parseEmailForm
          vw-connect.0 2025-03-11 20:34:07.273	debug	emailPasswordForm2
          vw-connect.0 2025-03-11 20:34:07.523	debug	""
          vw-connect.0 2025-03-11 20:34:07.523	debug	{"date":"Tue, 11 Mar 2025 19:34:07 GMT","content-length":"0","connection":"keep-alive","apigw-requestid":"HRt3chqoliAEPkA=","x-content-type-options":"nosniff","x-xss-protection":"0","cache-control":"no-cache, no-store, max-age=0, must-revalidate","pragma":"no-cache","expires":"0","strict-transport-security":"max-age=31536000; includeSubDomains; preload","x-frame-options":"DENY","location":"https://identity.vwgroup.io/oidc/v1/oauth/sso?clientId=7f045eee-7003-4379-9968-9355ed2adb06@apps_vw-dilab_com&relayState=da3861442a967dd2a89910750c83b45827fcbb16&userId=0cbe3bb2-ced6-4f19-ae9d-ee38a152dfa8&HMAC=90f5d327453f4f1b56d8f050008598f086cab4026f9797f67df5be7e658af4f2","content-language":"en-US"}
          vw-connect.0 2025-03-11 20:34:07.918	debug	Error: Invalid protocol: myskoda:
          vw-connect.0 2025-03-11 20:34:08.082	info	Login successful
          vw-connect.0 2025-03-11 20:34:08.187	debug	get user data {"id":"0cbe3bb2-ced6-4f19-ae9d-ee38a152dfa8","email":"xxxxx","firstName":"xxxxx","lastName":"xxxxx","nickname":"xxxxx","country":"DE","countryOfResidence":"DE","preferredLanguage":"de","dateOfBirth":"1982-03-27","capabilities":[{"id":"SPIN_MANAGEMENT"},{"id":"THIRD_PARTY_OFFERS"},{"id":"MARKETING_CONSENT"},{"id":"MARKETING_CONSENT_SAD"},{"id":"MARKETING_CONSENT_SAD_THIRDPARTY"},{"id":"MARKETING_CONSENT_SAD_DEALERS"}],"preferredContactChannel":"MARKETING_BLOCKADES:EMAIL","profilePictureUrl":"https://mysmob.api.connect.skoda-auto.cz/api/v1/users/0cbe3bb2-ced6-4f19-ae9d-ee38a152dfa8/profile-picture?etag=0x8DBEC1969F3C388"}
          vw-connect.0 2025-03-11 20:34:08.340	debug	{"vehicles":[{"vin":"xxxxxxxxxxxxxxxxxxx","name":"Enyaq_80","state":"ACTIVATED","devicePlatform":"WCAR","systemModelId":"5AZJJ2","title":"Škoda Enyaq","renders":[],"compositeRenders":[{"layers":[{"url":"https://iprenders.blob.core.windows.net/base5azv23200005/1Z1ZPUwFvBgM0DK-U9pbf0iQDkdurY6N8mS-9YuJAb12INUQxtyog6_B-Mwqxg0_cFBhHk3YT16uJsbRolW8-CKGNEBJ-19201080dayvext_side1080.png","viewPoint":"exterior_side","type":"REAL","order":0}],"viewType":"UNMODIFIED_EXTERIOR_SIDE"}],"priority":0}]}
          vw-connect.0 2025-03-11 20:34:08.340	info	Found 1 vehicles
          vw-connect.0 2025-03-11 20:34:08.527	debug	Connected to MQTT
          vw-connect.0 2025-03-11 20:34:08.528	debug	Connect to MQTT for xxxxxxxxxxxxxxxxxxx
          vw-connect.0 2025-03-11 20:34:08.608	debug	trip-statistics
          vw-connect.0 2025-03-11 20:34:08.608	debug	AxiosError: Request failed with status code 404
          vw-connect.0 2025-03-11 20:34:08.608	debug	"Resource not found"
          vw-connect.0 2025-03-11 20:34:08.608	debug	Vehicle is not supporting trip-statistics
          vw-connect.0 2025-03-11 20:34:08.608	debug	Path ignored: trip-statistics
          vw-connect.0 2025-03-11 20:34:09.084	debug	{"maintenanceReport":{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893},"preferredServicePartner":{"name":"Autohaus Nouvertné Am Schlagbaum GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"+49 212 5464 0","url":"http://gottfried-schultz-xxxxxx.skoda-auto.de","email":"info@nouvertne.com"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxx75,"longitude":7.xxxx1},"openingHours":[{"periodStart":"MONDAY","periodEnd":"FRIDAY","openingTimes":[{"from":"07:00:00","to":"18:00:00"}]},{"periodStart":"SATURDAY","periodEnd":"SATURDAY","openingTimes":[{"from":"09:00:00","to":"13:00:00"}]},{"periodStart":"SUNDAY","periodEnd":"SUNDAY","openingTimes":[]}]},"predictiveMaintenance":{"setting":{"serviceActivated":true,"preferredChannel":"EMAIL","email":"xxxxxx"}},"customerService":{"activeBookings":[],"bookingHistory":[{"creationDate":"2024-12-02T17:39:11Z","acceptedDate":"2024-12-03T09:10:58Z","confirmationDate":"2024-12-02T18:05:04.36Z","closedDate":"2024-12-09T14:30:37Z","contactedDate":"2024-12-03T09:11:05Z","updateDate":"2024-12-09T15:05:50.873Z","servicePartner":{"name":"Autohaus Nouvertné GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"0212-5464-0","email":"nouvertne.gf@partner.skoda-auto.de"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxx75,"longitude":7.xxxx01},"openingHours":[]},"bookingId":"e8114180-3663-4602-903e-c6225b8459c8-1733162576128","mileageInKm":16959,"resolution":"REJECTED","type":"AUTO","extras":[],"addOns":{},"warnings":[{"iconName":"B_1_12","messageId":"A239","notificationId":41529,"text":"Error: Electronic parking brake.\nPlease service vehicle."}]}]}}
          vw-connect.0 2025-03-11 20:34:09.085	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles
          vw-connect.0 2025-03-11 20:34:09.085	debug	200
          vw-connect.0 2025-03-11 20:34:10.052	debug	{"state":"OFF","runningRequests":[],"targetTemperature":{"temperatureValue":20,"unitInCar":"CELSIUS"},"airConditioningAtUnlock":false,"windowHeatingEnabled":false,"steeringWheelPosition":"LEFT","seatHeatingActivated":{"frontLeft":true,"frontRight":true},"chargerConnectionState":"CONNECTED","chargerLockState":"UNLOCKED","windowHeatingState":{"front":"OFF","rear":"OFF","unspecified":"INVALID"},"timers":[{"id":1,"enabled":false,"time":"00:00","type":"ONE_OFF","selectedDays":["SATURDAY"]},{"id":2,"enabled":false,"time":"00:00","type":"ONE_OFF","selectedDays":["SATURDAY"]}],"carCapturedTimestamp":"2025-03-11T10:49:09Z","errors":[]}
          vw-connect.0 2025-03-11 20:34:10.053	debug	xxxxxxxxxxxxxxxxxxx.status.air-conditioning
          vw-connect.0 2025-03-11 20:34:10.054	debug	200
          vw-connect.0 2025-03-11 20:34:10.269	debug	{"state":"INVALID","durationInSeconds":600,"timers":[],"errors":[{"type":"UNAVAILABLE_CLIMA_INFORMATION"}]}
          vw-connect.0 2025-03-11 20:34:10.269	debug	xxxxxxxxxxxxxxxxxxx.status.air-conditioning.active-ventilation
          vw-connect.0 2025-03-11 20:34:10.269	debug	200
          vw-connect.0 2025-03-11 20:34:10.269	debug	[{"type":"UNAVAILABLE_CLIMA_INFORMATION"}]
          vw-connect.0 2025-03-11 20:34:11.322	debug	air-conditioning /auxiliary-heating
          vw-connect.0 2025-03-11 20:34:11.323	debug	AxiosError: Request failed with status code 500
          vw-connect.0 2025-03-11 20:34:11.323	debug	"Unexpected data error occurred in AuxiliaryHeatingDto: \nstate must not be null"
          vw-connect.0 2025-03-11 20:34:11.324	info	Server not available. For endpoint air-conditioning/auxiliary-heating Please try again later:"Unexpected data error occurred in AuxiliaryHeatingDto: \nstate must not be null"
          vw-connect.0 2025-03-11 20:34:11.346	debug	air-conditioning /settings
          vw-connect.0 2025-03-11 20:34:11.347	debug	AxiosError: Request failed with status code 403
          vw-connect.0 2025-03-11 20:34:11.347	debug	""
          vw-connect.0 2025-03-11 20:34:11.347	debug	""
          vw-connect.0 2025-03-11 20:34:11.979	debug	{"isVehicleInSavedLocation":false,"status":{"chargingRateInKilometersPerHour":0,"chargePowerInKw":0,"remainingTimeToFullyChargedInMinutes":0,"battery":{"remainingCruisingRangeInMeters":130000,"stateOfChargeInPercent":35}},"settings":{"targetStateOfChargeInPercent":100,"batteryCareModeTargetValueInPercent":80,"preferredChargeMode":"MANUAL","availableChargeModes":["MANUAL"],"chargingCareMode":"DEACTIVATED","autoUnlockPlugWhenCharged":"OFF","maxChargeCurrentAc":"MAXIMUM","batterySupport":"ENABLED"},"carCapturedTimestamp":"2025-03-11T10:49:25Z","errors":[{"type":"STATUS_OF_CHARGING_NOT_AVAILABLE","description":"Status of charging is not available."}]}
          vw-connect.0 2025-03-11 20:34:11.980	debug	xxxxxxxxxxxxxxxxxxx.status.charging
          vw-connect.0 2025-03-11 20:34:11.980	debug	200
          vw-connect.0 2025-03-11 20:34:11.980	debug	[{"type":"STATUS_OF_CHARGING_NOT_AVAILABLE","description":"Status of charging is not available."}]
          vw-connect.0 2025-03-11 20:34:12.008	debug	charging /settings
          vw-connect.0 2025-03-11 20:34:12.009	debug	AxiosError: Request failed with status code 404
          vw-connect.0 2025-03-11 20:34:12.009	debug	{"timestamp":"2025-03-11T19:34:12.000+00:00","path":"/api/v1/charging/xxxxxxxxxxxxxxxxxxx/settings","status":404,"error":"Not Found","requestId":"7052692f-131014628"}
          vw-connect.0 2025-03-11 20:34:12.009	debug	Vehicle is not supporting charging /settings
          vw-connect.0 2025-03-11 20:34:12.636	debug	{"overall":{"doorsLocked":"YES","locked":"YES","doors":"CLOSED","windows":"CLOSED","lights":"OFF"},"detail":{"sunroof":"CLOSED","trunk":"CLOSED","bonnet":"CLOSED"},"renders":{"lightMode":{"oneX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1x&theme=LIGHT","oneAndHalfX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1-5x&theme=LIGHT","twoX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=2x&theme=LIGHT","threeX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=3x&theme=LIGHT"},"darkMode":{"oneX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1x&theme=DARK","oneAndHalfX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1-5x&theme=DARK","twoX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=2x&theme=DARK","threeX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=3x&theme=DARK"}},"carCapturedTimestamp":"2025-03-11T10:49:16.118Z"}
          vw-connect.0 2025-03-11 20:34:12.636	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-status
          vw-connect.0 2025-03-11 20:34:12.636	debug	200
          vw-connect.0 2025-03-11 20:34:14.324	debug	{"parkingPosition":{"gpsCoordinates":{"latitude":5x.xxx2,"longitude":7.xxxx5},"formattedAddress":"xxxxxxxxxxxxxxxxxxxxx, Germany"}}
          vw-connect.0 2025-03-11 20:34:14.324	debug	xxxxxxxxxxxxxxxxxxx.status.position
          vw-connect.0 2025-03-11 20:34:14.324	debug	200
          vw-connect.0 2025-03-11 20:34:14.325	debug	Set is car moving to false
          vw-connect.0 2025-03-11 20:34:15.372	debug	{"carType":"electric","totalRangeInKm":130,"primaryEngineRange":{"engineType":"electric","currentSoCInPercent":35,"remainingRangeInKm":130},"carCapturedTimestamp":"2025-03-11T10:49:25Z"}
          vw-connect.0 2025-03-11 20:34:15.372	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-status.driving-range
          vw-connect.0 2025-03-11 20:34:15.373	debug	200
          vw-connect.0 2025-03-11 20:34:15.508	debug	{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893}
          vw-connect.0 2025-03-11 20:34:15.508	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles.report
          vw-connect.0 2025-03-11 20:34:15.508	debug	200
          vw-connect.0 2025-03-11 20:34:15.548	debug	fueling/sessions
          vw-connect.0 2025-03-11 20:34:15.548	debug	AxiosError: Request failed with status code 404
          vw-connect.0 2025-03-11 20:34:15.548	debug	"Resource not found"
          vw-connect.0 2025-03-11 20:34:15.548	debug	Vehicle is not supporting fueling/sessions
          vw-connect.0 2025-03-11 20:34:15.582	debug	fueling/sessions /state
          vw-connect.0 2025-03-11 20:34:15.582	debug	AxiosError: Request failed with status code 404
          vw-connect.0 2025-03-11 20:34:15.582	debug	"Resource not found"
          vw-connect.0 2025-03-11 20:34:15.582	debug	Vehicle is not supporting fueling/sessions /state
          vw-connect.0 2025-03-11 20:34:16.049	debug	fueling/locations
          vw-connect.0 2025-03-11 20:34:16.050	debug	AxiosError: Request failed with status code 404
          vw-connect.0 2025-03-11 20:34:16.050	debug	"Resource not found"
          vw-connect.0 2025-03-11 20:34:16.050	debug	Vehicle is not supporting fueling/locations
          vw-connect.0 2025-03-11 20:34:16.075	debug	fueling/sessions /latest
          vw-connect.0 2025-03-11 20:34:16.076	debug	AxiosError: Request failed with status code 404
          vw-connect.0 2025-03-11 20:34:16.076	debug	{"timestamp":"2025-03-11T19:34:16.064+00:00","path":"/api/v2/fueling/sessions/xxxxxxxxxxxxxxxxxxx/latest","status":404,"error":"Not Found","requestId":"eadd8bfd-122403887"}
          vw-connect.0 2025-03-11 20:34:16.076	debug	Vehicle is not supporting fueling/sessions /latest
          vw-connect.0 2025-03-11 20:34:16.101	debug	{"devicePlatform":"WCAR","vehicleSpecification":{"title":"Škoda Enyaq","manufacturingDate":"2023-11-02","model":"Enyaq","modelYear":"2023","body":"SUV","trimLevel":"80","systemCode":"UNKNOWN","systemModelId":"5AZJJ2","maxChargingPowerInKW":125,"battery":{"capacityInKWh":77},"engine":{"type":"iV","powerInKW":150},"gearbox":{"type":"E1H"}},"renders":[],"compositeRenders":[{"layers":[{"url":"https://iprenders.blob.core.windows.net/base5azv23200005/1Z1ZPUwFvBgM0DK-U9pbf0iQDkdurY6N8mS-9YuJAb12INUQxtyog6_B-Mwqxg0_cFBhHk3YT16uJsbRolW8-CKGNEBJ-19201080dayvext_side1080.png","viewPoint":"EXTERIOR_SIDE","type":"REAL","order":0}],"viewType":"UNMODIFIED_EXTERIOR_SIDE"}]}
          vw-connect.0 2025-03-11 20:34:16.101	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-information
          vw-connect.0 2025-03-11 20:34:16.101	debug	200
          vw-connect.0 2025-03-11 20:34:49.609	debug	Path ignored: trip-statistics
          vw-connect.0 2025-03-11 20:34:49.610	debug	Path ignored: trip-statistics
          vw-connect.0 2025-03-11 20:34:50.531	debug	{"maintenanceReport":{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893},"preferredServicePartner":{"name":"Autohaus Nouvertné GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"+49 212 5464 0","url":"http://gottfried-schultz-xxxxxx.skoda-auto.de","email":"info@nouvertne.com"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxxx75,"longitude":7.xxxx01},"openingHours":[{"periodStart":"MONDAY","periodEnd":"FRIDAY","openingTimes":[{"from":"07:00:00","to":"18:00:00"}]},{"periodStart":"SATURDAY","periodEnd":"SATURDAY","openingTimes":[{"from":"09:00:00","to":"13:00:00"}]},{"periodStart":"SUNDAY","periodEnd":"SUNDAY","openingTimes":[]}]},"predictiveMaintenance":{"setting":{"serviceActivated":true,"preferredChannel":"EMAIL","email":"xxxxxxxx"}},"customerService":{"activeBookings":[],"bookingHistory":[{"creationDate":"2024-12-02T17:39:11Z","acceptedDate":"2024-12-03T09:10:58Z","confirmationDate":"2024-12-02T18:05:04.36Z","closedDate":"2024-12-09T14:30:37Z","contactedDate":"2024-12-03T09:11:05Z","updateDate":"2024-12-09T15:05:50.873Z","servicePartner":{"name":"Autohaus Nouvertné GmbH & Co. KG","brand":"C","partnerNumber":"32425","id":"DEUC32425","contact":{"phone":"0212-5464-0","email":"nouvertne.gf@partner.skoda-auto.de"},"address":{"street":"Kuller Strasse 16","zipCode":"xxxxxx","city":"xxxxxx","countryCode":"DEU"},"location":{"latitude":5x.xxx75,"longitude":7.xxxx01},"openingHours":[]},"bookingId":"e8114180-3663-4602-903e-c6225b8459c8-1733162576128","mileageInKm":16959,"resolution":"REJECTED","type":"AUTO","extras":[],"addOns":{},"warnings":[{"iconName":"B_1_12","messageId":"A239","notificationId":41529,"text":"Error: Electronic parking brake.\nPlease service vehicle."}]}]}}
          vw-connect.0 2025-03-11 20:34:50.532	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles
          vw-connect.0 2025-03-11 20:34:50.532	debug	200
          vw-connect.0 2025-03-11 20:34:51.198	debug	{"state":"OFF","runningRequests":[],"targetTemperature":{"temperatureValue":20,"unitInCar":"CELSIUS"},"airConditioningAtUnlock":false,"windowHeatingEnabled":false,"steeringWheelPosition":"LEFT","seatHeatingActivated":{"frontLeft":true,"frontRight":true},"chargerConnectionState":"CONNECTED","chargerLockState":"UNLOCKED","windowHeatingState":{"front":"OFF","rear":"OFF","unspecified":"INVALID"},"timers":[{"id":1,"enabled":false,"time":"00:00","type":"ONE_OFF","selectedDays":["SATURDAY"]},{"id":2,"enabled":false,"time":"00:00","type":"ONE_OFF","selectedDays":["SATURDAY"]}],"carCapturedTimestamp":"2025-03-11T10:49:09Z","errors":[]}
          vw-connect.0 2025-03-11 20:34:51.198	debug	xxxxxxxxxxxxxxxxxxx.status.air-conditioning
          vw-connect.0 2025-03-11 20:34:51.198	debug	200
          vw-connect.0 2025-03-11 20:34:51.532	debug	{"state":"INVALID","durationInSeconds":600,"timers":[],"errors":[{"type":"UNAVAILABLE_CLIMA_INFORMATION"}]}
          vw-connect.0 2025-03-11 20:34:51.532	debug	xxxxxxxxxxxxxxxxxxx.status.air-conditioning.active-ventilation
          vw-connect.0 2025-03-11 20:34:51.532	debug	200
          vw-connect.0 2025-03-11 20:34:51.532	debug	[{"type":"UNAVAILABLE_CLIMA_INFORMATION"}]
          vw-connect.0 2025-03-11 20:34:51.840	debug	air-conditioning /auxiliary-heating
          vw-connect.0 2025-03-11 20:34:51.841	debug	AxiosError: Request failed with status code 500
          vw-connect.0 2025-03-11 20:34:51.841	debug	"Unexpected data error occurred in AuxiliaryHeatingDto: \nstate must not be null"
          vw-connect.0 2025-03-11 20:34:51.841	info	Server not available. For endpoint air-conditioning/auxiliary-heating Please try again later:"Unexpected data error occurred in AuxiliaryHeatingDto: \nstate must not be null"
          vw-connect.0 2025-03-11 20:34:51.861	debug	air-conditioning /settings
          vw-connect.0 2025-03-11 20:34:51.862	debug	AxiosError: Request failed with status code 403
          vw-connect.0 2025-03-11 20:34:51.863	debug	""
          vw-connect.0 2025-03-11 20:34:51.863	debug	Vehicle is not supporting air-conditioning /settings
          vw-connect.0 2025-03-11 20:34:52.487	debug	{"isVehicleInSavedLocation":false,"status":{"chargingRateInKilometersPerHour":0,"chargePowerInKw":0,"remainingTimeToFullyChargedInMinutes":0,"battery":{"remainingCruisingRangeInMeters":130000,"stateOfChargeInPercent":35}},"settings":{"targetStateOfChargeInPercent":100,"batteryCareModeTargetValueInPercent":80,"preferredChargeMode":"MANUAL","availableChargeModes":["MANUAL"],"chargingCareMode":"DEACTIVATED","autoUnlockPlugWhenCharged":"OFF","maxChargeCurrentAc":"MAXIMUM","batterySupport":"ENABLED"},"carCapturedTimestamp":"2025-03-11T10:49:25Z","errors":[{"type":"STATUS_OF_CHARGING_NOT_AVAILABLE","description":"Status of charging is not available."}]}
          vw-connect.0 2025-03-11 20:34:52.487	debug	xxxxxxxxxxxxxxxxxxx.status.charging
          vw-connect.0 2025-03-11 20:34:52.487	debug	200
          vw-connect.0 2025-03-11 20:34:52.487	debug	[{"type":"STATUS_OF_CHARGING_NOT_AVAILABLE","description":"Status of charging is not available."}]
          vw-connect.0 2025-03-11 20:34:52.488	debug	Path ignored: charging/settings
          vw-connect.0 2025-03-11 20:34:53.159	debug	{"overall":{"doorsLocked":"YES","locked":"YES","doors":"CLOSED","windows":"CLOSED","lights":"OFF"},"detail":{"sunroof":"CLOSED","trunk":"CLOSED","bonnet":"CLOSED"},"renders":{"lightMode":{"oneX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1x&theme=LIGHT","oneAndHalfX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1-5x&theme=LIGHT","twoX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=2x&theme=LIGHT","threeX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=3x&theme=LIGHT"},"darkMode":{"oneX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1x&theme=DARK","oneAndHalfX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=1-5x&theme=DARK","twoX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=2x&theme=DARK","threeX":"https://mysmob.api.connect.skoda-auto.cz/api/v2/vehicle-status/render?carType=SUV&vehicleState=1-1-1-1-0-0-0-0-2&lastModifiedAt=1739974021&dimension=3x&theme=DARK"}},"carCapturedTimestamp":"2025-03-11T10:49:16.118Z"}
          vw-connect.0 2025-03-11 20:34:53.159	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-status
          vw-connect.0 2025-03-11 20:34:53.160	debug	200
          vw-connect.0 2025-03-11 20:34:53.890	debug	{"parkingPosition":{"gpsCoordinates":{"latitude":5x.xxxx2,"longitude":7.xxxx75},"formattedAddress":"xxxxx xxxxxx, Germany"}}
          vw-connect.0 2025-03-11 20:34:53.891	debug	xxxxxxxxxxxxxxxxxxx.status.position
          vw-connect.0 2025-03-11 20:34:53.891	debug	200
          vw-connect.0 2025-03-11 20:34:53.891	debug	Set is car moving to false
          vw-connect.0 2025-03-11 20:34:54.307	debug	{"carType":"electric","totalRangeInKm":130,"primaryEngineRange":{"engineType":"electric","currentSoCInPercent":35,"remainingRangeInKm":130},"carCapturedTimestamp":"2025-03-11T10:49:25Z"}
          vw-connect.0 2025-03-11 20:34:54.307	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-status.driving-range
          vw-connect.0 2025-03-11 20:34:54.307	debug	200
          vw-connect.0 2025-03-11 20:34:54.861	debug	{"capturedAt":"2025-03-11T10:49:16.12Z","inspectionDueInDays":248,"mileageInKm":23893}
          vw-connect.0 2025-03-11 20:34:54.861	debug	xxxxxxxxxxxxxxxxxxx.status.vehicle-maintenancevehicles.report
          vw-connect.0 2025-03-11 20:34:54.861	debug	200
          vw-connect.0 2025-03-11 20:34:54.862	debug	Path ignored: fueling/sessions
          vw-connect.0 2025-03-11 20:34:54.862	debug	Path ignored: fueling/sessions/state
          vw-connect.0 2025-03-11 20:34:54.863	debug	Path ignored: fueling/locations
          vw-connect.0 2025-03-11 20:34:54.863	debug	Path ignored: fueling/sessions/latest
          vw-connect.0 2025-03-11 20:34:54.890	debug	{"devicePlatform":"WCAR","vehicleSpecification":{"title":"Škoda Enyaq","manufacturingDate":"2023-11-02","model":"Enyaq","modelYear":"2023","body":"SUV","trimLevel":"80","systemCode":"UNKNOWN","systemModelId":"5AZJJ2","maxChargingPowerInKW":125,"battery":{"capacityInKWh":77},"engine":{"type":"iV","powerInKW":150},"gearbox":{"type":"E1H"}},"renders":[],"compositeRenders":[{"layers":[{"url":"https://iprenders.blob.core.windows.net/base5azv23200005/1Z1ZPUwFvBgM0DK-U9pbf0iQDkdurY6N8mS-9YuJAb12INUQxtyog6_B-Mwqxg0_cFBhHk3YT16uJsbRolW8-CKGNEBJ-19201080dayvext_side1080.png","viewPoint":"EXTERIOR_SIDE","type":"REAL","order":0}],"viewType":"UNMODIFIED_EXTERIOR_SIDE"}]}
