Navigation

    Logo
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Unread
    • Categories
    • Unreplied
    • Popular
    • GitHub
    • Docu
    • Hilfe
    1. Home
    2. Deutsch
    3. Hardware
    4. [gelöst]Performance-Problem

    NEWS

    • Neuer Blog: Fotos und Eindrücke aus Solingen

    • ioBroker@Smart Living Forum Solingen, 14.06. - Agenda added

    • ioBroker goes Matter ... Matter Adapter in Stable

    [gelöst]Performance-Problem

    This topic has been deleted. Only users with topic management privileges can see it.
    • M
      markusk1407 @Thomas Braun last edited by

      @Thomas-Braun
      Danke für die Antwort. Hab xorg ausgeschaltet aber leider weiterhin eine überirdische Auslastung der CPU durch iobroker/node 😞

      Thomas Braun 1 Reply Last reply Reply Quote 0
      • Thomas Braun
        Thomas Braun Most Active @markusk1407 last edited by Thomas Braun

        @markusk1407

        who -r
        free -m
        htop
        
        M 1 Reply Last reply Reply Quote 0
        • M
          markusk1407 @Thomas Braun last edited by

          @Thomas-Braun
          und dann? lol bin nicht wirklich vertraut mit linux

          Thomas Braun 1 Reply Last reply Reply Quote 0
          • Thomas Braun
            Thomas Braun Most Active @markusk1407 last edited by

            @markusk1407 Die drei Kommandos eingeben, Rückmeldungen im Volltext (in CodeTags!) wieder ins Forum.

            M 1 Reply Last reply Reply Quote 0
            • M
              markusk1407 @Thomas Braun last edited by

              @Thomas-Braun
              jetzt bin ich überfordert 🤷‍♂️ Also bis eben konnte ich mit der Maus markieren und dann kopieren und im Browser dann alles einfügen. Nun hab ich nur noch den Terminal und kann weder markieren und kopieren, noch den Browser öffnen. Sorry für das viele Unwissen meinerseits 😞

              Thomas Braun 1 Reply Last reply Reply Quote 0
              • Thomas Braun
                Thomas Braun Most Active @markusk1407 last edited by Thomas Braun

                @markusk1407 Springst du da direkt auf dem Server rum? Nicht per SSH (puTTY) von einem anderen Rechner?

                Ohne Xorg hast du natürlich da nur noch die tty / Terminals. Das ist ja auch richtig so.

                M 1 Reply Last reply Reply Quote 0
                • M
                  markusk1407 @Thomas Braun last edited by

                  @Thomas-Braun yup

                  Thomas Braun 1 Reply Last reply Reply Quote 0
                  • Thomas Braun
                    Thomas Braun Most Active @markusk1407 last edited by Thomas Braun

                    @markusk1407
                    Dann richte dir einen Zugang per SSH ein.
                    Die Windows Powershell kann mittlerweile auch SSH.

                    M 1 Reply Last reply Reply Quote 0
                    • M
                      markusk1407 @Thomas Braun last edited by

                      @Thomas-Braun

                       PID USER      PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
                        449 iobroker   20   0  218M  116M 11204 R 124. 12.5 28:42.03 iobroker.js-controller
                        787 iobroker   20   0  155M 55204  9364 S 65.1  5.8 21:29.99 io.hue-extended.0
                       1436 iobroker   20   0  220M  118M  9420 S 11.8 12.8  3:58.72 io.javascript.0
                        488 iobroker   20   0  218M  116M 11204 S 11.8 12.5  0:35.42 iobroker.js-controller
                        489 iobroker   20   0  218M  116M 11204 S 10.5 12.5  0:35.82 iobroker.js-controller
                        486 iobroker   20   0  218M  116M 11204 S  9.2 12.5  0:35.39 iobroker.js-controller
                        487 iobroker   20   0  218M  116M 11204 S  7.9 12.5  0:34.30 iobroker.js-controller
                       1389 iobroker   20   0  142M 37748 10828 S  5.9  4.0  0:42.17 io.alexa2.0
                       1394 iobroker   20   0  142M 37748 10828 S  5.3  4.0  0:01.61 io.alexa2.0
                        795 iobroker   20   0  155M 55204  9364 S  4.6  5.8  0:26.62 io.hue-extended.0
                        797 iobroker   20   0  155M 55204  9364 S  3.9  5.8  0:26.52 io.hue-extended.0
                        796 iobroker   20   0  155M 55204  9364 S  3.3  5.8  0:25.16 io.hue-extended.0
                        633 iobroker   20   0  171M 58084  9344 S  3.3  6.1  0:53.99 io.admin.0
                        738 iobroker   20   0  150M 44928  9668 S  2.6  4.7  2:17.94 io.hue.0
                       1801 pi         20   0  9004  3568  2212 R  2.6  0.4  0:00.64 htop
                        794 iobroker   20   0  155M 55204  9364 S  2.0  5.8  0:26.30 io.hue-extended.0
                        743 iobroker   20   0  150M 44928  9668 S  1.3  4.7  0:01.43 io.hue.0
                        760 iobroker   20   0  130M 25888  8928 S  0.7  2.7  0:09.05 io.scenes.0
                       1390 iobroker   20   0  141M 39860  9816 S  0.7  4.2  0:14.55 io.nina.0
                        421 root       20   0 27656     8     0 S  0.7  0.0  0:01.35 /usr/sbin/rngd -r /dev/hwrng
                        744 iobroker   20   0  144M 37740  9528 S  0.0  4.0  1:00.62 io.nuki-extended.0
                       1457 iobroker   20   0  140M 38416 10016 S  0.0  4.0  0:23.15 io.upnp.0
                       1459 iobroker   20   0  140M 38416 10016 S  0.0  4.0  0:00.62 io.upnp.0
                       1374 iobroker   20   0  144M 34936  9288 S  0.0  3.7  0:20.49 io.web.0
                       1784 pi         20   0 12236  3552  2768 S  0.0  0.4  0:00.18 sshd: pi@pts/0
                        496 dnsmasq    20   0 11156   792   708 S  0.0  0.1  0:01.22 /usr/sbin/dnsmasq -x /run/dnsmasq/dnsmasq.pid -u dnsmasq -r /run/dnsmasq/resolv.conf -7 /etc/dnsmasq.d,.dpkg-dist,.dpkg-old,.dpkg-new --local-service --trust-anchor=.,20326,8  723 iobroker   20   0  138M 26352  9392 S  0.0  2.8  0:12.25 io.tankerkoenig.0
                        741 iobroker   20   0  150M 44928  9668 S  0.0  4.7  0:01.30 io.hue.0
                        814 iobroker   20   0  137M 33448  9192 S  0.0  3.5  0:15.57 io.bshb.0
                        727 iobroker   20   0  138M 26352  9392 S  0.0  2.8  0:00.57 io.tankerkoenig.0
                        728 iobroker   20   0  138M 26352  9392 S  0.0  2.8  0:00.44 io.tankerkoenig.0
                        424 root       20   0 27656     8     0 S  0.0  0.0  0:01.26 /usr/sbin/rngd -r /dev/hwrng
                       1377 iobroker   20   0  144M 34936  9288 S  0.0  3.7  0:01.10 io.web.0
                        445 mosquitto  20   0  8808  1504  1340 S  0.0  0.2  0:02.10 /usr/sbin/mosquitto -c /etc/mosquitto/mosquitto.conf
                        725 iobroker   20   0  138M 26352  9392 S  0.0  2.8  0:00.41 io.tankerkoenig.0
                        726 iobroker   20   0  138M 26352  9392 S  0.0  2.8  0:00.57 io.tankerkoenig.0
                        779 iobroker   20   0  135M 29060  9372 S  0.0  3.1  0:10.13 io.netatmo.0
                       1376 iobroker   20   0  144M 34936  9288 S  0.0  3.7  0:01.02 io.web.0
                       1439 iobroker   20   0  220M  118M  9420 S  0.0 12.8  0:03.23 io.javascript.0
                       1442 iobroker   20   0  220M  118M  9420 S  0.0 12.8  0:02.73 io.javascript.0
                       1440 iobroker   20   0  220M  118M  9420 S  0.0 12.8  0:03.01 io.javascript.0
                       1402 iobroker   20   0  136M 29076  9396 S  0.0  3.1  0:11.83 io.vr200.1
                        409 nobody     20   0  4320   592   564 S  0.0  0.1  0:00.68 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
                        693 iobroker   20   0  130M 20176  8908 S  0.0  2.1  0:08.76 io.discovery.0
                        742 iobroker   20   0  150M 44928  9668 S  0.0  4.7  0:01.72 io.hue.0
                        981 iobroker   20   0  131M 26256  9064 S  0.0  2.8  0:07.85 io.trashschedule.0
                       1441 iobroker   20   0  220M  118M  9420 S  0.0 12.8  0:03.19 io.javascript.0
                       1280 iobroker   20   0  140M 34676  9052 S  0.0  3.7  0:29.26 io.tr-064.0
                        699 iobroker   20   0  139M 27840  9856 S  0.0  2.9  0:11.23 io.info.0
                       1437 iobroker   20   0  129M 23368  8892 S  0.0  2.5  0:07.72 io.vis-inventwo.0
                        303 root       20   0  7712   460   460 S  0.0  0.0  0:03.10 /usr/sbin/haveged --Foreground --verbose=1 -w 1024
                        551 iobroker   20   0  218M  116M 11204 S  0.0 12.5  0:00.58 iobroker.js-controller
                          1 root       20   0 34800  5140  3924 S  0.0  0.5  0:05.65 /sbin/init splash
                      
                      Thomas Braun 1 Reply Last reply Reply Quote 0
                      • Thomas Braun
                        Thomas Braun Most Active @markusk1407 last edited by

                        @markusk1407 sagte in Performance-Problem:

                        free -h
                        
                        M 1 Reply Last reply Reply Quote 0
                        • M
                          markusk1407 @Thomas Braun last edited by

                          @Thomas-Braun

                                        total        used        free      shared  buff/cache   available
                          Mem:          926Mi       709Mi       108Mi       0,0Ki       108Mi       208Mi
                          Swap:          99Mi        91Mi       8,0Mi
                          
                          Thomas Braun 1 Reply Last reply Reply Quote 0
                          • Thomas Braun
                            Thomas Braun Most Active @markusk1407 last edited by Thomas Braun

                            @markusk1407
                            Die Kiste swappt, dürfte sich aber über die Zeit auch wieder beruhigen.
                            Mein System schaut z. B. so aus:

                            pi@raspberrypi:~ $ free -h
                                          total        used        free      shared  buff/cache   available
                            Mem:          3,7Gi       745Mi       1,9Gi       8,0Mi       1,1Gi       3,0Gi
                            Swap:          99Mi          0B        99Mi
                            pi@raspberrypi:~ $ uptime
                             19:24:34 up 2 days, 18:48,  1 user,  load average: 0,39, 0,50, 0,59
                            
                            M 1 Reply Last reply Reply Quote 0
                            • M
                              markusk1407 @Thomas Braun last edited by

                              @Thomas-Braun
                              Und das heißt er nutzt die SD-Karte weil er nicht genug Arbeitsspeicher hat und belastet somit die CPU? Hab ich das richtig verstanden?

                              Thomas Braun 1 Reply Last reply Reply Quote 0
                              • Thomas Braun
                                Thomas Braun Most Active @markusk1407 last edited by Thomas Braun

                                @markusk1407 Ja, so ungefähr.
                                Viele Ressourcen hast du auf dem System also nicht mehr, bei weiteren Instanzen der Adapter ist das ausgereizt.
                                Ich würde mal schauen, welche Adapter ggf. überflüssig sind. Gibt da meist so ein paar Kandidaten.

                                M 1 Reply Last reply Reply Quote 0
                                • M
                                  markusk1407 @Thomas Braun last edited by

                                  @Thomas-Braun
                                  Also Adapter reduzieren oder einen raspi mit mehr Arbeitsspeicher
                                  okay, vielen herzlichen Dank!!!!

                                  Thomas Braun 2 Replies Last reply Reply Quote 0
                                  • Thomas Braun
                                    Thomas Braun Most Active @markusk1407 last edited by

                                    @markusk1407
                                    Ja, Schlankheitskur einlegen.

                                    1 Reply Last reply Reply Quote 0
                                    • Thomas Braun
                                      Thomas Braun Most Active @markusk1407 last edited by Thomas Braun

                                      @markusk1407
                                      Mit

                                      iobroker list instances
                                      

                                      kannst du mal schauen, was da so läuft.

                                      M 1 Reply Last reply Reply Quote 0
                                      • M
                                        markusk1407 @Thomas Braun last edited by

                                        @Thomas-Braun Vielen Dank!

                                        1 Reply Last reply Reply Quote 0
                                        • First post
                                          Last post

                                        Support us

                                        ioBroker
                                        Community Adapters
                                        Donate

                                        833
                                        Online

                                        31.8k
                                        Users

                                        79.9k
                                        Topics

                                        1.3m
                                        Posts

                                        cpu problem langsam
                                        2
                                        20
                                        645
                                        Loading More Posts
                                        • Oldest to Newest
                                        • Newest to Oldest
                                        • Most Votes
                                        Reply
                                        • Reply as topic
                                        Log in to reply
                                        Community
                                        Impressum | Datenschutz-Bestimmungen | Nutzungsbedingungen
                                        The ioBroker Community 2014-2023
                                        logo